Rated voltage and blocking capacity | 250V AC–10kA, 250V DC (L/R = 10ms)–10kA |
---|---|
Minimum block-off current | 250V AC/DC– 4 times the rated amperage |
Maximum arc voltage | 500V |
Rated voltage and blocking capacity | 500V AC–10kA, 500V DC (L/R = 2ms)–10kA |
---|---|
Minimum block-off current | 500V AC/DC– 4 times the rated amperage |
Maximum arc voltage | 1000V |
※Read “FOR SAFE USE” and “PROTECT FUSE USER’S GUIDE” at the back of this catalog before use.
※A small fuse may generate a relatively large amount of heat, so a fuse with sufficient capacity is recommended for long, continuous use.
Voltage | Electric Current | Cylinder Size(Estimated) |
---|---|---|
500V | 10~20A | φ6×31 |
Installation Method | RoHS Order | Standard Approved |
Clipped / Board soldered | ◯ |